Data is delayed by at least 15 minutes.
Terms and conditions of this service (links to separate website)
| Date | Release |
| Last Updated | May 21 2012 10:31AM |
| Exchange | NYSE (US Dollar) |
| Trade | $27.29 |
| Change (%) | 0.28 |
| Open | $27.10 |
| Previous Close | $27.01 |
| High | $27.29 |
| Low | $26.95 |
| Volume | 30357 |
| 52 Week High | $29.18 |
| 52 Week Low | $21.99 |
Quotes delayed at least 15 minutes. Market data provided by MarketWatchAHL
| Shares Outstanding | 71,518,000 |
|---|
| Market Capitalization | $1,951,726,220 |
|---|
| P/E Ratio | 19.2183 |
|---|
| Rolling EPS | 1.42 |
|---|
Please note: Data is not available prior to 12/03/03.
Fetching requested data.